Income Guidelines
Effective from July 1, 2008 through June 30, 2009
| Maximum Gross Household Income | ||
|---|---|---|
| Number of Household Members | Per Month | Per Year |
| 1 | $1,604 | $19,240 |
| 2 | $2,159 | $25,900 |
| 3 | $2,714 | $32,560 |
| 4 | $3,269 | $39,220 |
| 5 | $3,824 | $45,880 |
| More than 5 | Call the local WIC program | |
* A pregnant women is counted as two when determining household size.
Additional Resources
- Rights and Responsibilities
- Derechos y Responsabilidades del Participante
- Learn more from the Department of Health and Welfare
Contact
To apply for WIC or for more information about WIC in your area, call the Idaho CareLine at 211 or 1-800-926-2588

