Receive food inspection updates via email
Inspections
Central District Health Food Inspectors conduct regular inspections of restaurants, taverns, grocery stores, meat markets and bakeries to determine proper hygiene and food handling practices of operators and their employees.
All food facilities receive one unannounced inspection each year. When critical violations are noted during an inspection, they must be corrected immediately or the inspector will have to schedule a follow-up inspection.
This database contains inspection results from January 2003 to present.
You can search for inspection results by the name of the food establishment, the address, or by the date of the inspection.
These food establishments earned a GOLD STAR rating for having no major risk factor violations based upon the most recent inspection . |
|||
|---|---|---|---|
26-Oct-2009 through 02-Nov-2009 |
|||
Establishment |
Address |
||
| A WEE CROFT KITCHEN | PO Box 146, GLENNS FERRY | ||
| AJ'S RESTAURANT AND LOUNGE | 1130 Highway 20, MOUNTAIN HOME | ||
| BASKINS ROBBINS #4330 | 4740 W State Street, BOISE | ||
| BELLA AQUILA | 775 S Rivershore Lane, EAGLE | ||
| BIG CITY COFFEE AND CAFE | 1416 W Grove Street, BOISE | ||
| BOISE STADIUM IMAX | 7703 Overland Road, BOISE | ||
| BURNS BROS CONVENIENCE | 4115 Broadway Avenue, BOISE | ||
| CASANOVA PIZZERIA | 1204 Vista Avenue, BOISE | ||
| CASH & CARRY SMART FOOD SERVICE #564 | 1700 W Shoreline Drive, BOISE | ||
| CHALLEGE SHELTER | 2150 Elliott Street, EAGLE | ||
| COMPASS PUBLIC CHARTER SCHOOL | 2511 W Cherry Lane, MERIDIAN | ||
| CRACKLIN GOURMET POPCORN | 8101 E Fairview Avenue, BOISE | ||
| DAIRY QUEEN | 10264 W Overland Road, BOISE | ||
| DOMINO'S PIZZA | 8966 W Ardene Street, BOISE | ||
| FALCON RIDGE PUBLIC CHARTER SCHOOL | 278 S. Ten Mile, KUNA | ||
| FAMILY DOLLAR STRE #7037 | 190 N 14th E, MOUNTAIN HOME | ||
| FARMVIEW COUNTRY STORE | 1164 S E Hamilton Road, MOUNTAIN HOME | ||
| FRASER VINEYARD & WINERY | 1004 Lapointe Street, BOISE | ||
| FRED MEYER #613 - BAKERY | 3527 Federal Way, BOISE | ||
| FRED MEYER #613 - PRODUCE | 3527 Federal Way, BOISE | ||
| FRED MEYER #613- GROCERY | 3527 Federal Way, BOISE | ||
| GEM STOP #14 | 3205 Vista Avenue, BOISE | ||
| GRACE JORDAN | 6411 W Fairfield Avenue, BOISE | ||
| HOMEMEAT MARKET.COM COMMISSARY | 7330 W Airway Court, BOISE | ||
| JACK IN THE BOX # 6003 | 205 N Milwaukee Street, BOISE | ||
| JACK IN THE BOX #6018 | 6875 S Federal Way, BOISE | ||
| JACKSONS FOOD STORES #34 | 3200 Vista Avenue, BOISE | ||
| JACKSONS FOOD STORES #53 | 6010 W State Street, BOISE | ||
| JACKSONS FOOD STORES #86 | 1005 Broadway Avenue, BOISE | ||
| KFC/A & W | 3545 Federal Way, BOISE | ||
| METIME COFFEEHOUSE-MOUNTAIN VIEW HIGH | 2000 S Millennium Way, MERIDIAN | ||
| MICRON - BLDG #36 EUREST DINING | 8000 S Federal Way, BOISE | ||
| MIDDLE EAST MARKET | 5811 W Franklin Street, BOISE | ||
| MOUNTAIN VIEW HIGH SCHOOL | 2008/2009 Softball Daily Lunch Pizza Sales, MERIDIAN | ||
| MRS BEESLEYS HEALTHY FOOD | 10370 Overland Road, BOISE | ||
| POPEYES FAMOUS FRIED CHICKEN | 8840 Fairview Avenue, BOISE | ||
| RITE AID #5418 | 1100 Vista Avenue, BOISE | ||
| ROOSEVELT ELEMENTARY SCHOOL | 908 E Jefferson Street, BOISE | ||
| SIMPLY DELICIOUS FOOD | 600 Rivershore Lane, EAGLE | ||
| SMOKIN' HOT DEALS #24 | 620 Vista Avenue, BOISE | ||
| SONIC DRIVE-IN | 851 N Orchard Street, BOISE | ||
| STARBUCKS COFFEE #3246 | 8077 W Franklin Road, BOISE | ||
| SUBWAY | 4115 Broadway Avenue, BOISE | ||
| SUBWAY #13108 | 2745 American Legion Boulevard, MOUNTAIN HOME | ||
| SUBWAY #18557 | 3155 Foothills Avenue, MOUNTAIN HOME | ||
| SUNSHINE BAGEL BAKERY | 12400 W McMillan Road, BOISE | ||
| TACO BELL EXPRESS | 4115 Broadway Avenue, BOISE | ||
| TACO DEL MAR | 2258 E Gowen Road, BOISE | ||
| WINCO FOODS #48 - GROCERY | 1050 S Progress Avenue, MERIDIAN | ||
| YUMMY MEATS #01 - WA B11610N | 217 W 37th Street Suite D, GARDEN CITY | ||
| YUMMY MEATS #02 - ID WU168 | 217 W 37th Street Suite D, GARDEN CITY | ||
| YUMMY MEATS #03 - ID 2CAC178 | 217 W 37th Street Suite D, GARDEN CITY | ||
| YUMMY MEATS #04 - WA B11611N | 217 W 37th Street Suite D, GARDEN CITY | ||
| YUMMY MEATS #05 - ID 2C27406 | 217 W 37th Street Suite D, GARDEN CITY | ||
| YUMMY MEATS #07 - ID 2CA122 | 217 W 37th Street Suite D, GARDEN CITY | ||
| YUMMY MEATS #08 - ID 1ALL841 | 217 W 37th Street Ste D, GARDEN CITY | ||
Food Inspection Reports
Key To Violations
- A. Improper temperature for cooking, serving, holding or storing foods. Violation can cause bacteria to grow and illness. Violations can include not cooling foods down quickly enough or not reheating foods to 165 degress before holding hot and serving. Food that is not cooked, served or stored at the proper temperature can also receive violations.
- B. Improper cleaning and sanitizing of kitchen equipment. Violations in this area include improper washing and sanitizing of dishes, pots, pans and surfaces that will come in contact with the food.
- C. Food is not from an approved source. Establishments serving food to the public must obtain the food they serve from a source that has been inspected and approved by an official inspecting agency.
- D. Improper hygiene practice. Every kitchen must have properly functioning hand-washing facilities for food-handling staff. Ill employees must be sent home.
- E. Active managerial control. The person in charge must demonstrate that approved food-borne illness prevention practices are being followed.
Contact
Environmental Health
208-327-7499


